Rangschikking

Lozen Bocholt (RRL)

Position Team G G V G F V T S P
1 HO Grote Brogel 14 13 0 1 0 335 144 191 55
2 KBC Overpelt 13 10 2 1 0 255 187 68 47
3 PJ Kaulille B 13 9 4 0 0 250 215 35 44
4 PJ Kaulille C 14 6 8 0 0 269 258 11 40
5 PJ Kaulille A 14 3 11 0 0 194 333 -139 34
6 Lozen Bocholt 13 2 10 1 0 196 256 -60 31
7 Molenkracht Bree 11 7 1 0 3 217 208 9 30
8 KBC Edegem 14 1 11 1 1 167 282 -115 29

Lozen Bocholt (BVL)

Position Team G G V G F V T S P
1 HO Grote Brogel 2 2 0 0 0 60 29 31 8
2 Lozen Bocholt 2 1 1 0 0 27 32 -5 6
3 PJ Kaulille A 1 1 0 0 0 27 15 12 4
4 Molenkracht Bree 1 1 0 0 0 19 8 11 4
5 KBC Overpelt 2 0 2 0 0 29 53 -24 4
6 PJ Kaulille B 2 0 2 0 0 28 53 -25 4