Rangschikking

Molenkracht Bree (RRL)

Position Team P G G V G F V T S
1 PJ Kaulille C 50 14 11 3 0 0 299 197 102
2 HO Grote Brogel 49 14 10 3 1 0 313 166 147
3 PJ Kaulille B 45 14 8 5 1 0 244 237 7
4 KBC Edegem 40 14 7 6 0 1 208 219 -11
5 KBC Overpelt 39 14 5 8 1 0 256 254 2
6 Molenkracht Bree 38 14 9 1 0 4 226 260 -34
7 PJ Kaulille A 36 14 2 8 4 0 242 263 -21
8 Lozen Bocholt 29 14 0 13 1 0 119 311 -192

Molenkracht Bree (BvL)

Position Team P G G V G F V T S
1 KBC Overpelt 0 0 0 0 0 0 0 0 0
2 HO Grote Brogel 0 0 0 0 0 0 0 0 0
3 PJ Kaulille B 0 0 0 0 0 0 0 0 0
4 Lozen Bocholt 0 0 0 0 0 0 0 0 0
5 Molenkracht Bree 0 0 0 0 0 0 0 0 0
6 PJ Kaulille A 0 0 0 0 0 0 0 0 0