Filters
- Bas Wietse
- Beyens Timo
- Bieseman Helena
- Blommaert Joren
- Blommaert Marc
- Bogaert Maarten
- Bonne Curt
- Borra Julie
- Bosman Dirk
- Braem Walter
- Bruckner Louis
- Calleeuw Kristof
- Catry Senne
- Claes Pol
- Claeys Koen
- Claeys Maarten
- Clarysse Michael
- Cool Kelly
- Cox Jos
- D*hoore Marc
- De Cremer Thomas
- De Love Sandra
- De Smet Jasper
- Defreyne Lies
- Deleu Lars
- Deleye Karel
- Demeulenaere Luc
- Demilde Andreas
- Demunter Marc
- Demunter Marc
- Devoldere Arwen
- Dhaese Anja
- Dhaese Antoon
- Emanuel Geert
- Flameyn Bjorn
- Flameyn Julie
- Florkin Jimmy
- Gerlo Jonathan
- Goedgezelschap Sara
- Gorssen Theo
- Kerkaert Geert
- Kindermans Lander
- Maenhout Eric
- Maes Matthias
- Marchand Filip
- Meersman Bert
- Mouton Finn
- Neckebroeck Bart
- Niemand Aangeduid
- Nog niet gekend
- Nog toe te kennen
- Oosterlinck Peter
- Pauwels Lies
- Quintijn Stefaan
- Reumers Joris
- Reybrouck Erik
- Rob Nieuwborg
- Roggeman Bart
- Roze Eddy
- Sam De Visscher
- Sevenhant Kobe
- Stagiair
- Stassijns Jean-Pierre
- Stevens Stefan
- Steyaert Piet
- Strobbe Luc
- Strubbe Celesta
- Tamsin Frederik
- Timmerman Dirk
- Timmerman Kurt
- Van Bosstraeten Charlot
- Van den Berghe Ronald
- Van Deynse Andre
- Van Lierde Milan
- Van Nieuwkerke Stefaan
- Van Oudenhove Ignace
- Van Torre Louis
- Van Verre Willy
- Vandenberghe Thomas
- Vandepoele Kurt
- Vandepoele Niels
- Vander Stichele Robbe
- Vanhecke Jan
- Vanhoutte Wim
- Vanneste Andreas
- Wout Mertens
- Wuyts Eric
- Yenna Knaepen
- 14-15 sep
- 21-22 sep
- 28-29 sep
- 5-6 okt
- 19-20 okt
- 26-27 okt
- 2-3 nov
- 9-10 nov
- 16-17 nov
- 23-24 nov
- 30 nov - 1 dec
- 7-8 dec
- 14-15 dec
- 21-22 dec
- 11-12 jan
- 18-19 jan
- 25-26 jan
- 1-2 feb
- 8-9 feb
- 15-16 feb
- 22-23 feb
- 1-2 maa
- 8-9 maa
- 15-16 maa
- 22-23 maa
- 29-30 maa
- 5-6 apr
- 12-13 apr
- 19-20 apr
- 21 apr
- 26-27 apr
- 1 mei
- 3-4 mei
- 7 mei
- 10-11 mei
- 14 mei
- 17-18 mei
- 21 mei
- 24 mei
- Osiris Aalst
- KBC Aalter
- KSVV Inter Assebroek
- t Botterken Baasrode
- HO Beitem
- Z.A.K.Beveren
- Lozen Bocholt
- Molenkracht Bree
- Sporting Brugge
- t Klaverken Buggenhout
- Noordster Dudzele
- KBC Edegem
- HO Grote Brogel
- Helios Halle
- KBC Heist
- KBK Ichtegem
- WWR Ingelmunster
- KRB Jabbeke
- PJ Kaulille
- D&W Koekelare
- Avanti Lissewege
- KRB Loppem
- KBC Maldegem-Donk
- KBC Male
- Grenskracht Menen
- KB Moerdamme
- KBC Opstal
- KBC Overpelt
- Buffalo s Sijsele
- KBC St. Michiels
- Krachtbal Snellegem
- KBK Temse
- Krachtbal Torhout
- Atlas Varsenare
- Vrij
- NTB
Scheidsrechters
Blommaert Marc (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
33013 | U12A | 28/09/2024 | 13:30:00 | t Botterken Baasrode | t Klaverken Buggenhout |
31011 | U14MA | 28/09/2024 | 14:30:00 | t Botterken Baasrode | D&W Koekelare |
44011 | U16JB | 28/09/2024 | 15:30:00 | t Botterken Baasrode | D&W Koekelare |
Bogaert Maarten (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
42009 | U18JB | 28/09/2024 | 17:30:00 | t Botterken Baasrode | t Klaverken Buggenhout |
2015 | 1NHB | 28/09/2024 | 18:45:00 | t Botterken Baasrode | Sporting Brugge |
1015 | 1NHA | 28/09/2024 | 20:00:00 | t Botterken Baasrode | Sporting Brugge |
Bonne Curt (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
7015 | 2NHB | 28/09/2024 | 15:00:00 | KBC St. Michiels | D&W Koekelare |
6015 | 2NHA | 28/09/2024 | 16:15:00 | KBC St. Michiels | D&W Koekelare |
Bosman Dirk (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
7012 | 2NHB | 29/09/2024 | 09:30:00 | KBK Temse | KBC Heist |
6012 | 2NHA | 29/09/2024 | 10:45:00 | KBK Temse | KBC Heist |
Braem Walter (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
31009 | U14MA | 28/09/2024 | 16:30:00 | Noordster Dudzele | HO Beitem |
15012 | REG DB | 28/09/2024 | 17:30:00 | Noordster Dudzele | t Botterken Baasrode |
Calleeuw Kristof (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
42010 | U18JB | 28/09/2024 | 14:00:00 | Krachtbal Snellegem | KRB Jabbeke |
41017 | REG HB | 28/09/2024 | 15:15:00 | Krachtbal Snellegem | HO Beitem |
3018 | 1ND | 29/09/2024 | 09:00:00 | KRB Jabbeke | KBC Male |
12009 | LD | 29/09/2024 | 10:15:00 | KRB Jabbeke | KBC Male |
Claes Pol (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
106 | RRL | 28/09/2024 | 19:00:00 | Molenkracht Bree | PJ Kaulille A |
Cox Jos (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
105 | RRL | 29/09/2024 | 10:30:00 | Lozen Bocholt | KBC Edegem |
Deleu Lars (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
44012 | U16JB | 28/09/2024 | 11:00:00 | KBC St. Michiels | Avanti Lissewege |
34018 | U12B | 28/09/2024 | 12:00:00 | KBC St. Michiels | Grenskracht Menen |
30012 | U16JA | 28/09/2024 | 13:00:00 | KBC St. Michiels | Grenskracht Menen |
Demilde Andreas (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
32012 | U14JA | 28/09/2024 | 14:00:00 | HO Beitem | Krachtbal Torhout |
26010 | U18JA | 28/09/2024 | 15:00:00 | HO Beitem | KRB Jabbeke |
44010 | U16JB | 28/09/2024 | 16:15:00 | HO Beitem | KBK Temse |
Demunter Marc (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
34014 | U12B | 28/09/2024 | 11:00:00 | KBC Male | HO Beitem A |
Flameyn Bjorn (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
14015 | REG HA | 28/09/2024 | 16:15:00 | KBC Heist | Helios Halle |
33016 | U12A | 28/09/2024 | 17:30:00 | KBC Heist | KBK Ichtegem |
3016 | 1ND | 28/09/2024 | 19:00:00 | KBC Heist | KBC St. Michiels A |
Flameyn Julie (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
28009 | U18M | 29/09/2024 | 09:00:00 | KRB Jabbeke | HO Beitem |
35009 | U16MB | 29/09/2024 | 10:15:00 | KRB Jabbeke | HO Beitem |
Gerlo Jonathan (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
28011 | U18M | 28/09/2024 | 15:30:00 | Osiris Aalst | Noordster Dudzele |
2016 | 1NHB | 28/09/2024 | 16:45:00 | Osiris Aalst | KBC St. Michiels |
1016 | 1NHA | 28/09/2024 | 18:00:00 | Osiris Aalst | KBC St. Michiels |
Maenhout Eric (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
15015 | REG DB | 28/09/2024 | 10:00:00 | Grenskracht Menen | HO Beitem |
3014 | 1ND | 28/09/2024 | 11:15:00 | Grenskracht Menen | Noordster Dudzele |
15014 | REG DB | 28/09/2024 | 16:15:00 | Avanti Lissewege | KBK Ichtegem |
43014 | REG DC | 28/09/2024 | 17:30:00 | Avanti Lissewege | Atlas Varsenare |
2014 | 1NHB | 28/09/2024 | 18:45:00 | Avanti Lissewege | D&W Koekelare |
1014 | 1NHA | 28/09/2024 | 20:00:00 | Avanti Lissewege | D&W Koekelare |
3015 | 1ND | 29/09/2024 | 09:00:00 | Atlas Varsenare | t Botterken Baasrode |
33015 | U12A | 29/09/2024 | 10:15:00 | Atlas Varsenare | Buffalo s Sijsele |
Marchand Filip (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
34017 | U12B | 28/09/2024 | 16:45:00 | D&W Koekelare 2 | Krachtbal Torhout |
12012 | LD | 28/09/2024 | 19:00:00 | D&W Koekelare | t Botterken Baasrode |
Niemand Aangeduid (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
45011 | U14MB | 28/09/2024 | 09:00:00 | Avanti Lissewege | Vrij B |
43015 | REG DC | 28/09/2024 | 09:00:00 | D&W Koekelare | Vrij B |
35012 | U16MB | 28/09/2024 | 09:00:00 | D&W Koekelare | Vrij A |
34016 | U12B | 28/09/2024 | 10:00:00 | Vrij B | D&W Koekelare 3 |
3013 | 1ND | 28/09/2024 | 10:00:00 | Vrij | t Klaverken Buggenhout |
40012 | U14JB | 28/09/2024 | 10:00:00 | Vrij | Grenskracht Menen |
41013 | REG HB | 28/09/2024 | 10:00:00 | Vrij A | KRB Jabbeke |
41015 | REG HB | 28/09/2024 | 10:00:00 | t Botterken Baasrode | Vrij B |
43012 | REG DC | 28/09/2024 | 10:00:00 | Vrij A | t Botterken Baasrode |
45009 | U14MB | 28/09/2024 | 10:00:00 | Vrij A | Atlas Varsenare |
34013 | U12B | 28/09/2024 | 10:00:00 | Vrij A | t Klaverken Buggenhout |
31012 | U14MA | 28/09/2024 | 10:00:00 | Vrij | Grenskracht Menen |
15013 | REG DB | 28/09/2024 | 10:00:00 | Vrij B | KRB Jabbeke |
15011 | REG DB | 28/09/2024 | 10:00:00 | Vrij A | Krachtbal Torhout |
42011 | U18JB | 28/09/2024 | 12:15:00 | KBC St. Michiels | Vrij |
30011 | U16JA | 28/09/2024 | 15:30:00 | t Botterken Baasrode | D&W Koekelare |
14016 | REG HA | 28/09/2024 | 15:30:00 | KSVV Inter Assebroek | Vrij |
13013 | REG DA | 28/09/2024 | 16:15:00 | KBC Heist | Vrij |
42012 | U18JB | 28/09/2024 | 17:45:00 | D&W Koekelare | Avanti Lissewege |
7013 | 2NHB | 28/09/2024 | 18:45:00 | KBC Opstal | Vrij |
43013 | REG DC | 28/09/2024 | 18:45:00 | KBC Heist | KRB Jabbeke |
6013 | 2NHA | 28/09/2024 | 20:00:00 | KBC Opstal | Vrij |
33018 | U12A | 29/09/2024 | 09:00:00 | KRB Jabbeke | Vrij |
26009 | U18JA | 29/09/2024 | 09:00:00 | KBK Ichtegem | Vrij |
29009 | U16MA | 29/09/2024 | 10:15:00 | KRB Jabbeke | Vrij |
13011 | REG DA | 29/09/2024 | 10:45:00 | KBK Temse | Sporting Brugge |
44009 | U16JB | 29/09/2024 | 11:00:00 | KBK Ichtegem | Vrij |
40010 | U14JB | 29/09/2024 | 12:00:00 | KBK Temse | Sporting Brugge |
45010 | U14MB | 29/09/2024 | 13:45:00 | t Klaverken Buggenhout | Sporting Brugge |
35010 | U16MB | 29/09/2024 | 13:45:00 | t Klaverken Buggenhout | Vrij B |
Reybrouck Erik (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
41016 | REG HB | 28/09/2024 | 16:45:00 | KSVV Inter Assebroek | KBC St. Michiels |
10016 | LH | 28/09/2024 | 18:00:00 | KSVV Inter Assebroek A | KBC St. Michiels A |
10018 | LH | 28/09/2024 | 19:15:00 | KSVV Inter Assebroek B | Atlas Varsenare |
Roze Eddy (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
10013 | LH | 29/09/2024 | 09:00:00 | KBK Ichtegem | KBC Aalter A |
30009 | U16JA | 29/09/2024 | 10:15:00 | KBK Ichtegem | t Klaverken Buggenhout |
40011 | U14JB | 29/09/2024 | 11:15:00 | KBK Ichtegem | D&W Koekelare |
Sam De Visscher (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
28012 | U18M | 29/09/2024 | 12:30:00 | t Klaverken Buggenhout | KBC St. Michiels |
41018 | REG HB | 29/09/2024 | 15:00:00 | t Klaverken Buggenhout | Atlas Varsenare |
Stevens Stefan (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
107 | RRL | 28/09/2024 | 18:00:00 | HO Grote Brogel | PJ Kaulille B |
Steyaert Piet (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
7011 | 2NHB | 29/09/2024 | 09:00:00 | WWR Ingelmunster | KBC Male |
6011 | 2NHA | 29/09/2024 | 10:15:00 | WWR Ingelmunster | KBC Male |
Timmerman Dirk (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
14013 | REG HA | 29/09/2024 | 09:00:00 | KBK Ichtegem | KBC Aalter |
2013 | 1NHB | 29/09/2024 | 10:15:00 | KBK Ichtegem | KRB Jabbeke |
1013 | 1NHA | 29/09/2024 | 11:30:00 | KBK Ichtegem | KRB Jabbeke |
Van Bosstraeten Charlot (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
2017 | 1NHB | 28/09/2024 | 16:30:00 | Krachtbal Snellegem | HO Beitem |
1017 | 1NHA | 28/09/2024 | 17:45:00 | Krachtbal Snellegem | HO Beitem |
Van Deynse Andre (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
33014 | U12A | 28/09/2024 | 09:00:00 | Avanti Lissewege | D&W Koekelare |
13014 | REG DA | 28/09/2024 | 10:00:00 | Avanti Lissewege | KBK Ichtegem |
33017 | U12A | 28/09/2024 | 13:30:00 | HO Beitem | Krachtbal Torhout |
29012 | U16MA | 28/09/2024 | 16:15:00 | D&W Koekelare | KBC St. Michiels |
10017 | LH | 28/09/2024 | 17:15:00 | D&W Koekelare | KBC St. Michiels B |
14017 | REG HA | 28/09/2024 | 18:30:00 | D&W Koekelare | HO Beitem |
Van Nieuwkerke Stefaan (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
28010 | U18M | 28/09/2024 | 14:45:00 | KBC Male | KBK Ichtegem |
14014 | REG HA | 28/09/2024 | 16:00:00 | KBC Male | KBK Temse |
41014 | REG HB | 28/09/2024 | 17:15:00 | KBC Male | Noordster Dudzele |
Van Oudenhove Ignace (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
43011 | REG DC | 29/09/2024 | 12:30:00 | t Klaverken Buggenhout | KBC Male |
14018 | REG HA | 29/09/2024 | 13:45:00 | t Klaverken Buggenhout | Grenskracht Menen |
2018 | 1NHB | 29/09/2024 | 15:00:00 | t Klaverken Buggenhout | KBC Male |
1018 | 1NHA | 29/09/2024 | 16:15:00 | t Klaverken Buggenhout | KBC Male |
Van Torre Louis (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
3017 | 1ND | 29/09/2024 | 09:00:00 | WWR Ingelmunster | KBC St. Michiels B |
13012 | REG DA | 29/09/2024 | 10:15:00 | WWR Ingelmunster | Grenskracht Menen |
Van Verre Willy (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
40009 | U14JB | 28/09/2024 | 13:30:00 | t Botterken Baasrode | t Klaverken Buggenhout |
29011 | U16MA | 28/09/2024 | 14:30:00 | t Botterken Baasrode | Noordster Dudzele |
Vandenberghe Thomas (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
45012 | U14MB | 29/09/2024 | 09:15:00 | Buffalo s Sijsele | KBC St. Michiels |
32011 | U14JA | 29/09/2024 | 10:15:00 | Buffalo s Sijsele | Noordster Dudzele |
30010 | U16JA | 29/09/2024 | 11:15:00 | Buffalo s Sijsele | KRB Jabbeke |
Vandepoele Niels (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
34015 | U12B | 28/09/2024 | 11:15:00 | Avanti Lissewege | HO Beitem B |
35011 | U16MB | 28/09/2024 | 12:15:00 | Avanti Lissewege | Grenskracht Menen |
Vander Stichele Robbe (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
32010 | U14JA | 28/09/2024 | 09:00:00 | Krachtbal Snellegem | KRB Jabbeke |
31010 | U14MA | 28/09/2024 | 10:00:00 | Krachtbal Snellegem | KBK Ichtegem |
29010 | U16MA | 28/09/2024 | 11:00:00 | Krachtbal Snellegem | KBK Ichtegem |
Vanhecke Jan (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
32009 | U14JA | 28/09/2024 | 15:00:00 | KBC Aalter | Avanti Lissewege |
26012 | U18JA | 28/09/2024 | 16:00:00 | KBC Aalter | Krachtbal Torhout |
10014 | LH | 28/09/2024 | 17:15:00 | KBC Aalter B | Z.A.K.Beveren |
10015 | LH | 28/09/2024 | 20:00:00 | KB Moerdamme | Buffalo s Sijsele |
7014 | 2NHB | 29/09/2024 | 09:00:00 | HO Beitem | Grenskracht Menen |
6014 | 2NHA | 29/09/2024 | 10:15:00 | HO Beitem | Grenskracht Menen |
Vanhoutte Wim (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
26011 | U18JA | 28/09/2024 | 12:15:00 | KBC St. Michiels | Sporting Brugge |
13015 | REG DA | 28/09/2024 | 13:30:00 | KBC St. Michiels | HO Beitem |
12011 | LD | 28/09/2024 | 14:45:00 | KBC St. Michiels B | KBC Maldegem-Donk |
12010 | LD | 28/09/2024 | 16:00:00 | KBC St. Michiels A | KBK Ichtegem |
Wuyts Eric (28-29 sep)
Group | Date | Time | Team | ||
---|---|---|---|---|---|
108 | RRL | 29/09/2024 | 10:00:00 | KBC Overpelt | PJ Kaulille C |